STOCK INFORMATION
| Total number of shares authorized to be issued | 17,768,400 shares |
|---|---|
| Total number of shares issued and outstanding | 4,697,100 shares |
| Securities Code | 5892 |
|---|---|
| Stock Exchange Listings | Tokyo Stock Exchange Growth Market |
| fiscal year | From April 1 of each year to March 31 of the following year |
| Ordinary General Meeting of Shareholders | June every year |
| Reference Date | March 31 of each year |
| Record Date for Dividends from Surplus | September 30 and March 31 of each year |
| Number of shares per unit | 100 shares |
| owner’s book keeper | 3-3, Marunouchi 1-chome, Chiyoda-ku, Tokyo Mizuho Trust & Banking Co. |
| Office location | 3-3, Marunouchi 1-chome, Chiyoda-ku, Tokyo Stock Transfer Agency Department, Mizuho Trust & Banking Co. |
| Mailing address and telephone inquiries |
8-4, Izumi 2-chome, Suginami-ku, Tokyo 168-8507, Japan Stock Transfer Agency Department, Mizuho Trust & Banking Co. Telephone: 0120-288-324 (toll free) |
| Method of Public Notice | Public notices of the Company shall be made by electronic public notice. However, if electronic public notice is not possible due to unavoidable circumstances, public notices shall be published in the Nihon Keizai Shimbun. |
| Benefits for Shareholders | Not applicable. |