FINANCIAL HIGHLIGHTS
| March 2021 | March 2022 | March 2023 | March 2024 | March 2025 | |
|---|---|---|---|---|---|
| Net sales (Thousand yen) | - | - | - | - | 8,306,109 |
| Ordinary income (Thousand yen) | - | - | - | - | 646,103 |
Net income attributable to owners of the parent (Thousand yen) | - | - | - | - | 314,810 |
| Net income per share (yen) | - | - | - | - | 67.03 |
| Self-capitalization rate (%) | - | - | - | - | 32.6 |
| Total assets (Thousand yen) | - | - | - | - | 6,565,547 |
| Net assets (Thousand yen) | - | - | - | - | 2,095,198 |
| Net assets per share (yen) | - | - | - | - | 205.85 |
| Self-capitalization rate (%) | - | - | - | - | 14.7 |
| Cash flows from operating activities Cash flows from operating activities (Thousand yen) | - | - | - | - | △537,913 |
| Cash flows from investing activities Cash flows from investing activities (Thousand yen) | - | - | - | - | △1,109,457 |
| Cash flows from financing activities Cash flows from financing activities (Thousand yen) | - | - | - | - | 2,017,699 |
| Cash and cash equivalents at end of year (Thousand yen) | - | - | - | - | 983,419 |
The Company has prepared consolidated financial statements since the fiscal year ending March 31, 2025; therefore, no information is presented for prior periods.